Historical map
Colors group values by magnitude within the game's range. They do not indicate probability or future trend.
Show last:
| Draw date | MAIN.1 | MAIN.2 | MAIN.3 | MAIN.4 | MAIN.5 |
|---|---|---|---|---|---|
| 2025-09-16 | |||||
| 2025-09-19 | |||||
| 2025-09-23 | |||||
| 2025-09-26 | |||||
| 2025-09-30 | |||||
| 2025-10-03 | |||||
| 2025-10-07 | |||||
| 2025-10-10 | |||||
| 2025-10-14 | |||||
| 2025-10-17 | |||||
| 2025-10-21 | |||||
| 2025-10-24 | |||||
| 2025-10-28 | |||||
| 2025-10-31 | |||||
| 2025-11-04 | |||||
| 2025-11-07 | |||||
| 2025-11-11 | |||||
| 2025-11-14 | |||||
| 2025-11-18 | |||||
| 2025-11-21 | |||||
| 2025-11-25 | |||||
| 2025-11-28 | |||||
| 2025-12-02 | |||||
| 2025-12-05 | |||||
| 2025-12-09 | |||||
| 2025-12-12 | |||||
| 2025-12-16 | |||||
| 2025-12-19 | |||||
| 2025-12-23 | |||||
| 2025-12-26 | |||||
| 2025-12-30 | |||||
| 2026-01-02 | |||||
| 2026-01-06 | |||||
| 2026-01-09 | |||||
| 2026-01-13 | |||||
| 2026-01-16 | |||||
| 2026-01-20 | |||||
| 2026-01-23 | |||||
| 2026-01-27 | |||||
| 2026-01-30 | |||||
| 2026-02-03 | |||||
| 2026-02-06 | |||||
| 2026-02-10 | |||||
| 2026-02-13 | |||||
| 2026-02-17 | |||||
| 2026-02-20 | |||||
| 2026-02-24 | |||||
| 2026-02-27 | |||||
| 2026-03-03 | |||||
| 2026-03-06 | |||||
| 2026-03-10 | |||||
| 2026-03-13 | |||||
| 2026-03-17 | |||||
| 2026-03-20 | |||||
| 2026-03-24 | |||||
| 2026-03-27 | |||||
| 2026-03-31 | |||||
| 2026-04-03 | |||||
| 2026-04-07 | |||||
| 2026-04-10 | |||||
| 2026-04-14 | |||||
| 2026-04-17 | |||||
| 2026-04-21 | |||||
| 2026-04-24 | |||||
| 2026-04-28 | |||||
| 2026-05-01 | |||||
| 2026-05-05 | |||||
| 2026-05-08 | |||||
| 2026-05-12 | |||||
| 2026-05-15 | |||||
| 2026-05-19 | |||||
| 2026-05-22 | |||||
| 2026-05-26 | |||||
| 2026-05-29 | |||||
| 2026-06-02 | |||||
| 2026-06-05 | |||||
| 2026-06-09 | |||||
| 2026-06-12 | |||||
| 2026-06-16 | |||||
| 2026-06-19 | |||||
| 2026-06-23 | |||||
| 2026-06-26 | |||||
| 2026-06-30 | |||||
| 2026-07-03 | |||||
| 2026-07-07 | |||||
| 2026-07-10 | |||||
| 2026-07-14 | |||||
| 2026-07-17 | |||||
| 2026-07-21 | |||||
| 2026-07-24 | |||||
| 2026-07-28 | |||||
| 2026-07-31 | |||||
| 2026-08-04 | |||||
| 2026-08-07 | |||||
| 2026-08-11 | |||||
| 2026-08-14 | |||||
| 2026-08-18 | |||||
| 2026-08-21 | |||||
| 2026-08-25 | |||||
| 2026-09-01 |
Cell details
Click a cell to see its details.