🔥 Historical stats
These statistics describe past draws. A number or combination appearing more or less frequently does not make it more likely in the next draw.
Based on 100 draws.
🗺️ Frequency map
Statistical window: Last 100 · Visible history: latest 25 draws
| Value | 16/10 | 13/10 | 09/10 | 06/10 | 02/10 | 29/09 | 25/09 | 22/09 | 18/09 | 15/09 | 11/09 | 08/09 | 04/09 | 01/09 | 25/08 | 21/08 | 18/08 | 14/08 | 11/08 | 07/08 | 04/08 | 31/07 | 28/07 | 24/07 | 21/07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | |||||||||||||||||||
| 17 | 17 | 17 | 17 | 16 | ||||||||||||||||||||||
| 44 | 44 | 44 | 44 | 44 | 16 | |||||||||||||||||||||
| 05 | 05 | 05 | 05 | 14 | ||||||||||||||||||||||
| 14 | 14 | 14 | 14 | |||||||||||||||||||||||
| 47 | 47 | 47 | 47 | 47 | 14 | |||||||||||||||||||||
| 08 | 08 | 08 | 08 | 08 | 08 | 13 | ||||||||||||||||||||
| 04 | 04 | 12 | ||||||||||||||||||||||||
| 26 | 26 | 12 | ||||||||||||||||||||||||
| 29 | 29 | 29 | 12 | |||||||||||||||||||||||
| 35 | 35 | 35 | 35 | 35 | 12 | |||||||||||||||||||||
| 37 | 37 | 12 | ||||||||||||||||||||||||
| 41 | 41 | 12 | ||||||||||||||||||||||||
| 46 | 46 | 46 | 46 | 12 | ||||||||||||||||||||||
| 48 | 48 | 48 | 48 | 48 | 12 | |||||||||||||||||||||
| 13 | 13 | 13 | 11 | |||||||||||||||||||||||
| 16 | 16 | 16 | 16 | 16 | 11 | |||||||||||||||||||||
| 34 | 34 | 11 | ||||||||||||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 39 | 11 | ||||||||||||||||||||
| 45 | 45 | 45 | 45 | 11 | ||||||||||||||||||||||
| 02 | 02 | 02 | 10 | |||||||||||||||||||||||
| 06 | 10 | |||||||||||||||||||||||||
| 07 | 07 | 07 | 07 | 07 | 07 | 10 | ||||||||||||||||||||
| 12 | 12 | 12 | 12 | 10 | ||||||||||||||||||||||
| 18 | 18 | 18 | 10 | |||||||||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 10 | |||||||||||||||||||||
| 25 | 25 | 25 | 25 | 10 | ||||||||||||||||||||||
| 27 | 27 | 10 | ||||||||||||||||||||||||
| 28 | 28 | 28 | 10 | |||||||||||||||||||||||
| 31 | 31 | 31 | 31 | 10 | ||||||||||||||||||||||
| 42 | 10 | |||||||||||||||||||||||||
| 19 | 19 | 19 | 9 | |||||||||||||||||||||||
| 23 | 23 | 23 | 9 | |||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 8 | ||||||||||||||||||||||
| 24 | 24 | 24 | 24 | 8 | ||||||||||||||||||||||
| 33 | 33 | 8 | ||||||||||||||||||||||||
| 38 | 38 | 38 | 38 | 8 | ||||||||||||||||||||||
| 40 | 40 | 8 | ||||||||||||||||||||||||
| 49 | 49 | 49 | 49 | 49 | 8 | |||||||||||||||||||||
| 50 | 50 | 50 | 50 | 50 | 8 | |||||||||||||||||||||
| 03 | 03 | 03 | 03 | 7 | ||||||||||||||||||||||
| 09 | 09 | 7 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 7 | |||||||||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 7 | ||||||||||||||||||||
| 43 | 7 | |||||||||||||||||||||||||
| 01 | 01 | 6 | ||||||||||||||||||||||||
| 21 | 21 | 6 | ||||||||||||||||||||||||
| 36 | 36 | 6 | ||||||||||||||||||||||||
| 20 | 20 | 5 | ||||||||||||||||||||||||
| 32 | 32 | 4 |
Legend:
Very hot
Hot
Above expected
Below expected
Cold
Very cold
No data
| Value | Observed | Expected | Obs/Exp | Frequency |
|---|---|---|---|---|
| 10 | 16 | 10.00 | 1.60 | 16.0% |
| 17 | 16 | 10.00 | 1.60 | 16.0% |
| 44 | 16 | 10.00 | 1.60 | 16.0% |
| 05 | 14 | 10.00 | 1.40 | 14.0% |
| 14 | 14 | 10.00 | 1.40 | 14.0% |
| 47 | 14 | 10.00 | 1.40 | 14.0% |
| 08 | 13 | 10.00 | 1.30 | 13.0% |
| 04 | 12 | 10.00 | 1.20 | 12.0% |
| 26 | 12 | 10.00 | 1.20 | 12.0% |
| 29 | 12 | 10.00 | 1.20 | 12.0% |
| 35 | 12 | 10.00 | 1.20 | 12.0% |
| 37 | 12 | 10.00 | 1.20 | 12.0% |
| 41 | 12 | 10.00 | 1.20 | 12.0% |
| 46 | 12 | 10.00 | 1.20 | 12.0% |
| 48 | 12 | 10.00 | 1.20 | 12.0% |
| 13 | 11 | 10.00 | 1.10 | 11.0% |
| 16 | 11 | 10.00 | 1.10 | 11.0% |
| 34 | 11 | 10.00 | 1.10 | 11.0% |
| 39 | 11 | 10.00 | 1.10 | 11.0% |
| 45 | 11 | 10.00 | 1.10 | 11.0% |
| 02 | 10 | 10.00 | 1.00 | 10.0% |
| 06 | 10 | 10.00 | 1.00 | 10.0% |
| 07 | 10 | 10.00 | 1.00 | 10.0% |
| 12 | 10 | 10.00 | 1.00 | 10.0% |
| 18 | 10 | 10.00 | 1.00 | 10.0% |
| 22 | 10 | 10.00 | 1.00 | 10.0% |
| 25 | 10 | 10.00 | 1.00 | 10.0% |
| 27 | 10 | 10.00 | 1.00 | 10.0% |
| 28 | 10 | 10.00 | 1.00 | 10.0% |
| 31 | 10 | 10.00 | 1.00 | 10.0% |
| 42 | 10 | 10.00 | 1.00 | 10.0% |
| 19 | 9 | 10.00 | 0.90 | 9.0% |
| 23 | 9 | 10.00 | 0.90 | 9.0% |
| 11 | 8 | 10.00 | 0.80 | 8.0% |
| 24 | 8 | 10.00 | 0.80 | 8.0% |
| 33 | 8 | 10.00 | 0.80 | 8.0% |
| 38 | 8 | 10.00 | 0.80 | 8.0% |
| 40 | 8 | 10.00 | 0.80 | 8.0% |
| 49 | 8 | 10.00 | 0.80 | 8.0% |
| 50 | 8 | 10.00 | 0.80 | 8.0% |
| 03 | 7 | 10.00 | 0.70 | 7.0% |
| 09 | 7 | 10.00 | 0.70 | 7.0% |
| 15 | 7 | 10.00 | 0.70 | 7.0% |
| 30 | 7 | 10.00 | 0.70 | 7.0% |
| 43 | 7 | 10.00 | 0.70 | 7.0% |
| 01 | 6 | 10.00 | 0.60 | 6.0% |
| 21 | 6 | 10.00 | 0.60 | 6.0% |
| 36 | 6 | 10.00 | 0.60 | 6.0% |
| 20 | 5 | 10.00 | 0.50 | 5.0% |
| 32 | 4 | 10.00 | 0.40 | 4.0% |